A timeline of relevant evolutionary events for health professionals who care for parents and infants

| Estimated number of years ago | Evolutionary leap |
|---|---|
| 13.8 billion | Primeval flaring forth of the Universe ('Big Bang') |
| 13.3 billion | Primordial plasma coalesces into stars and galaxies (two trillion of them) |
| 4.5 billion | Earth (molten rock) begins to rotate around the Sun |
| 4 billion | Minerals converge into spherical membranes, inside which molecules interact to become the first single celled organisms - probably in freshwater pools on the surface of the earth. Bacteria (single cell organisms) emerge out of rocks and molecular chemical reactions, as the first life on Earth |
| 250 million | Mammals (a kind of vertebrate) feed their young with immune secretions from a modified oil gland |
| 4 million | Hominins stand on two legs (become bipedal) |
| 2 million | Hominins use stone tools |
| 300,000 | Homo sapiens (our species) becomes the first species to transcend natural selection: we adapted into different biomes through (1) invention of tools and technologies (earlier hominins and then Homo sapiens capture fire as the tool which makes spread into cold biomes possible),(2) symbolic communication and the cultural heredity of knowledge (oral then written then digital stories) - not through the slow anatomic variations of natural selection, and (3) our ensuing genius for applying collective intelligence. |
| 160,000 - 70,000 BCE | Earlier hominims and then Homo sapiens begin migrations out of Africa in waves from perhaps 160,000 BCE, with a dramatic wave about 70,000 years ago into most parts of the planet; they quickly populate Australia |
| 6000 | Biomes face human population pressures; humans form agricultural settlements and cities; writing develops in Neolithic and classical civilisations to capture stories, so that sharing stories (passing on cumulative cultural inheritance of knowledge) is exponentially quicker and has greater reach, accelerating technological developments |
| 350 | Western European industrial and scientific revolutions; the printing press |
| 65 | Penzius and Wilson detected cosmic background microwave radiation from the Primeval Flaring Forth (Big Bang) in 1964, which is how humans discovered that we live in a time developmental universe. Since then, in my lifetime, the stunning and exponential acceleration of culturally acquired knowledge culminates in a 'planetary nervous sytem' of collective intelligence which is wrapped around the Earth (through trade and digital connectivity) and is currently undergoing breathtaking development into the genius (and threat) of artificial intelligence. In the same span of my life, it has become clear that we face climate crisis, catastrophic species extinction and biome destruction, due to our failure - so far - to understand that we are part of the Earth and the Earth's evolution. The breathtaking brilliance of human collective intelligence now controls the fate of all species and of life on Earth itself. Macroscale wisdom including a deep understanding of our relationship with the planet and how we as humans have exploded free of the constraints of natural selection to hold the future of the planet in our hands is urgently required. Those of us who are nurturing a child, and those of us who support families who are nurturing a child, are creating the future of the planet. |

